Efficient Car Watch with LED Display: Thermometer & Voltmeter Software Included
USD 30.95 USD
Specifications
| Indoor Outdoor Usage | Outdoor |
| Reusability | Reusable |
| Unit Count | 1 Count |
| Power Source | Corded Electric |
| Response Time | 0.5 Seconds |
| Age Range Description | Adult |
| Color | Red Light |
| Item Length | 5.8 Centimeters |
| Age Range (description) | Adult |
| Upper Temperature Range | 120 °c |
| Immersion Depth | 1.8 Meters |
| Display Type | Led |
| Product Care Instructions | Wipe Clean |
| Style Name | Contemporary Classic |
| Additional Features | Waterproof |
| Special Feature | Waterproof |
Efficient Car Watch with LED Display. Why Choose Our Efficient Car Watch?. Temperature Display Range: -35~120°C (±1 degree error). Installation Hole Size: 19.5 mm x 56 mm (0.77" x 2.2"). Color Options: Blue, Green, Red.